Hastings Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Apache Avenue 3 3 3,376 $359,900 $106 0 days
734 E 7th St 5 3 3,225 $239,900 $74 1 day
3607 W 7th St 3 2 2,632 $330,000 $125 3 days
842 S Denver Avenue 2 3 2,528 $275,000 $108 4 days
1327 N Cedar Ave 2 1 858 $139,950 $163 Unknown
2314 W 5th Street 3 2 1,948 $225,000 $115 3 days
1230 N Kansas Avenue 3 2 2,760 $265,000 $96 18 days
830 N Williams Avenue 3 2 1,836 $132,000 $71 13 days
126 N Elm Avenue N/A N/A N/A $650,000 Unknown 18 days
215 E 3rd Street 3 1 1,912 $135,000 $70 20 days
Average: 3.5 2.5 2,653 $475,854 $126 143 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1934 W 7th Street 4 2 2,092 $226,500 $108 36 days
739 Jefferson Avenue 3 2 1,650 $210,000 $127 49 days
205 Ringland Road 3 2 1,632 $195,000 $119 31 days
718 S Minnesota Avenue 3 1 962 $50,000 $51 22 days
9 Durwood Lane 3 2 1,216 $47,500 $39 34 days
1327 N Cedar Ave 2 1 858 $139,950 $163 55 days
1105 N Webster 2 2 1,514 $185,000 $122 30 days
1207 N Cedar Avenue 2 1 1,304 $105,000 $80 46 days
615 N 4th Avenue 3 3 2,184 $249,900 $114 44 days
1136 Crane Avenue 4 3 2,840 $299,000 $105 48 days
Average: 3.2 2.0 2,537 $234,430 $107 101 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
839 N Hewett Avenue 2 1 1,920 $132,000 $132,000 $68 37 days 10/23/26
513 S Chicago Avenue 3 1 1,174 $155,000 $155,000 $132 69 days 10/23/26
114 W H St 4 2 2,218 $261,000 $261,000 $117 74 days 10/23/26
122 E Paul Street 4 2 2,276 $245,000 $245,000 $107 47 days 10/20/26
3131 Paradise Dr. 3 2 2,118 $247,000 $247,000 $116 48 days 10/19/26
804 N 6th Avenue 2 2 2,283 $250,000 $250,000 $109 109 days 10/16/26
1338 N Hewett Avenue 3 2 3,572 $255,000 $255,000 $71 141 days 10/16/26
1823 Bateman Street 2 1 1,218 $147,400 $147,400 $121 64 days 10/9/26
1839 W 9th Street 4 2 2,760 $259,000 $259,000 $93 71 days 10/9/26
3602 Wendell Drive 5 3 3,720 $460,000 $460,000 $123 0 days 10/8/26
Average: 3.0 2.2 2,267 $243,401 $243,401 $111 100 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

How much is your home worth?

...get instant property value now!